| Before the workshop | Complete all mandatory pre-course materials |
| 12:30 – 1:00 PM | Lunch provided |
| 1:00 – 1:15 PM | Opening introduction |
| 1:15 – 1:25 PM | Transition to hands-on stations |
| 1:25 – 2:40 PM | Station rotations (group A) Image interpretation session (group B) |
| 2:40 – 2:50 PM | 10-minute break and refreshments Transition between station rotations and image interpretation |
| 2:50 – 4:05 PM | Image interpretation session (group A) Station rotations (group B) |
| 4:05 – 4:15 PM | 10-minute break and refreshments |
| 4:15 – 4:35 PM | Exit assessments and course evaluations |
| Station Rotations 1-2 residents per 15-minute station | Image Interpretation (interactive group discussion) 10-12 residents |
|---|---|
| Thoracentesis | Basic knobology |
| Paracentesis | Lung/pleural US interpretation |
| Lumbar puncture (no US) | Abdominal US interpretation |
| Standardized patient lung US | IVC US interpretation |
| Standardized patient abdominal US | Case-based studies |
